Courtesy of Berkshire Hathaway Sound Rltrs and the Northwest Multiple Listing Service (NWMLS)
Sold Date: | 9/11/2018 |
Property Type: | Residential |
Listing Status: | Sold |
Area Name: | Black Hills |
Subdivision: | Littlerock |
Style: | 10-1 Story |
Year Built: | 2004 |
Acres: | 1.41 |
Square Feet: | 1933 |
Square Feet of Land: | 61419 |
Exterior: | Brick, Wood |
Roofing: | Composition |
Garage Spaces: | 3 |
Heat Type: | Heat Pump |
Heat Source: | Electric |
Water: | Individual Well |
Sewer: | Septic |
Acres: | 1.41 |
Lot Description: | Dead End Street, Paved Street, Secluded |
Additional Features: | Bath Off Master, Ceiling Fan(s), Dble Pane/Strm Windw, French Doors, Vaulted Ceilings, Walk-in Closet |
Floors: | Laminate, Vinyl, Wall to Wall Carpet |
Appliances: | Dishwasher, Microwave, Range/Oven |
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.
The information contained in this listing has not been verified by Sound Advantage Realty and should be verified by the buyer.