Courtesy of Riley Jackson Real Estate Inc. and the Northwest Multiple Listing Service (NWMLS)
Sold Date: | 11/14/2018 |
Property Type: | Residential |
Listing Status: | Sold |
Area Name: | Hawks Prairie |
Subdivision: | Union Mills |
Style: | 12-2 Story |
Design: | Traditional |
Year Built: | 2004 |
Acres: | 0.11 |
Square Feet: | 1496 |
Square Feet of Land: | 4780 |
Exterior: | Wood Products |
Roofing: | Composition |
Garage Spaces: | 2 |
Heat Type: | Forced Air |
Heat Source: | Electric, Natural Gas |
Water: | Public |
Sewer: | Sewer Connected |
Acres: | 0.11 |
Lot Description: | Cul-de-sac, Dead End Street, Paved Street, Sidewalk |
Additional Features: | Bath Off Master, Dble Pane/Strm Windw, Vaulted Ceilings, Walk-in Closet |
Floors: | Vinyl, Wall to Wall Carpet |
Appliances: | Dishwasher, Microwave, Range/Oven, Refrigerator |
Elementary School: | Evergreen Forest Ele |
High School: | River Ridge High |
School District: | North Thurston |
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.
The information contained in this listing has not been verified by Sound Advantage Realty and should be verified by the buyer.