Courtesy of RE/MAX Professionals and the Northwest Multiple Listing Service (NWMLS)
Sold Date: | 2/6/2019 |
Property Type: | Residential |
Listing Status: | Sold |
Area Name: | Thurston Northeast |
Subdivision: | Johnson Point |
Style: | 21-Manuf-Double Wide |
Year Built: | 1977 |
Acres: | 0.99 |
Square Feet: | 1092 |
Square Feet of Land: | 42927 |
Exterior: | Metal/Vinyl, See Remarks |
Roofing: | Composition |
Garage Spaces: | 2 |
Heat Type: | Forced Air, Heat Pump, Insert, Wall |
Heat Source: | Electric, Wood |
Water: | Individual Well |
Sewer: | Septic |
Acres: | 0.99 |
Lot Description: | Dead End Street, Paved Street, Secluded, Value in the Land |
Additional Features: | Ceiling Fan(s), Dble Pane/Strm Windw, Dining Room, Security System |
Fireplace: | Y |
Floors: | Vinyl, Wall to Wall Carpet |
Waterfront: | Bay, No Bank, Sound |
Appliances: | Dishwasher, Range/Oven, Refrigerator |
Elementary School: | South Bay Elem |
High School: | North Thurston High |
School District: | North Thurston |
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.
The information contained in this listing has not been verified by Sound Advantage Realty and should be verified by the buyer.